| Population | Schofield Barracks | U.S. |
|---|---|---|
| Total Population | 14,428 | 281,421,920 |
| Female | 39.6% | 50.9% |
| Male | 60.4% | 49.1% |
| 18 years and over | 67.9% | 74.3% |
| 65 years and over | 0.1% | 12.4% |
| Married Persons | 62.5% | 56.5% |
| Single Persons | 37.5% | 43.5% |
| Median Age | 22.1 | 35.3 |
| Average Family Size | 3.6 | 3.1 |
| Ethnicity | ||
| White | 60.3% | 77.0% |
| Black or African American | 23.4% | 12.6% |
| American Indian and Alaska Native | 1.2% | 0.9% |
| Asian | 4.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 1.8% | 0.1% |
| Other | 9.2% | 5.6% |
| Hispanic or Latino (of any race) | 17.3% | 12.9% |
| Housing Characteristics | Schofield Barracks | U.S. |
|---|---|---|
| Total Housing Units | 3,742 | 115,904,640 |
| Median Home Cost | $75,000 | $119,600 |
| Number of Households | 2,965 | 105,480,104 |
| Persons per Household | 3.55 | 2.59 |
| Economic Characteristics | Schofield Barracks | U.S. |
|---|---|---|
| Median Household Income | $33,788 | $41,994 |
| Per Capita Income | $12,316 | $21,587 |
| In Labor Force | 81.8% | 63.9% |
| Families below poverty level | 196 | 6,620,945 |
| Education Characteristics | Schofield Barracks | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,836 | 33,653,640 |
| High School Enrollment | 332 | 16,380,951 |
| College or Graduate School | 1,200 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.1% | 28.6% |
| Associates Degree | 11.6% | 6.3% |
| Bachelor's Degree | 11.3% | 15.5% |
| Graduate or Professional Degree | 5.5% | 8.9% |
Data provided by the 2000 U.S. Census